Awm3304 Fiber Glass Braid Silicone Rubber Wire
Competitive price, Fast Delivery Good quality and after sales services UL/cUL approved wire, file No.: E206992 Strong su
Description
Basic Info
Model NO. | AWM3304 |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Brand | Hoochan |
Transport Package | 1000 Ft/Roll |
Specification | 26awg-14awg |
Trademark | Hoochan |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 1200, 000km/Month |
Product Description
Competitive price, Fast DeliveryGood quality and after sales services
UL/cUL approved wire, file No.: E206992
Strong supply capability
Rated Voltage: 300V
Rated temperature: -60+180C DEGREE
Conductor: Tin-coated, nickel-coated or silver-coated copper wire
Insulator: Silicone rubber
Applicable for high temperature environment such as electron, electrical household appliance internal leading wire, wire harness
Different packing ways for safe sea freight or air shipment.
AWG | conductor | insulation | Braid thick | Wire OD | Conductor resistance | |||||
section | structure | diameter | Nominal thick | Min. thick | diameter | Nominal | allowance | 20 C | ||
NO. | mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | Ω/KM |
30 | 0.0507 | 7/0.10 | 0.30 | 0.39 | 0.33 | 1.08 | 0.15 | 1.38 | ±0.10 | 381 |
29 | 0.0647 | 9/0.10 | 0.35 | 0.39 | 0.33 | 1.13 | 0.15 | 1.43 | ±0.10 | 297 |
28 | 0.0804 | 7/0.12 | 0.36 | 0.39 | 0.33 | 1.14 | 0.15 | 1.44 | ±0.10 | 239 |
27 | 0.102 | 9/0.12 | 0.43 | 0.39 | 0.33 | 1.21 | 0.15 | 1.51 | ±0.10 | 199 |
26 | 0.128 | 7/0.16 | 0.48 | 0.39 | 0.33 | 1.26 | 0.15 | 1.56 | ±0.10 | 188 |
25 | 0.162 | 9/0.16 | 0.56 | 0.39 | 0.33 | 1.34 | 0.15 | 1.64 | ±0.10 | 150 |
24 | 0.205 | 7/0.20 11/0.16 | 0.60 | 0.39 | 0.33 | 1.38 | 0.15 | 1.68 | ±0.10 | 94.2 |
23 | 0.259 | 11/0.18 | 0.70 | 0.39 | 0.33 | 1.48 | 0.15 | 1.78 | ±0.10 | 74.5 |
22 | 0.324 | 7/0.25 13/0.18 17/0.15 | 0.75 | 0.39 | 0.33 | 1.53 | 0.15 | 1.83 | ±0.10 | 59.4 |
21 | 0.412 | 17/0.18 | 0.88 | 0.39 | 0.33 | 1.66 | 0.15 | 1.96 | ±0.10 | 46.9 |
20 | 0.519 | 21/0.18 10/0.26 7/0.31 | 0.96 | 0.39 | 0.33 | 1.74 | 0.15 | 2.04 | ±0.10 | 36.7 |
19 | 0.653 | 26/0.18 | 1.10 | 0.39 | 0.33 | 1.88 | 0.15 | 2.18 | ±0.10 | 29.1 |
18 | 0.823 | 33/0.18 7/0.39 16/0.26 | 1.20 | 0.39 | 0.33 | 1.98 | 0.15 | 2.28 | ±0.10 | 23.2 |
17 | 1.04 | 21/0.26 40/0.18 32/0.20 | 1.38 | 0.39 | 0.33 | 2.16 | 0.15 | 2.46 | ±0.10 | 18.3 |
16 | 1.31 | 7/0.49 26/0.26 52/0.18 | 1.55 | 0.39 | 0.33 | 2.33 | 0.15 | 2.63 | ±0.10 | 14.6 |
Our Contact
Send now